Root Blowers are the most suitable type of blowers for aquaculture applications. Their rugged construction and heavy twin lobes can resist water head and so continue to give good air flow even at water depths of 2 mtr. and more. They are available in sizes of 3 HP and above.
TECHNICAL DATA FOR 5 HP BLOWER
MODEL | RIC–014(5HP) |
---|---|
CONSTRUCTION | CI |
COOLING | AIR COOLED |
FLOW | HORIZONTAL |
CAPACITY | 300 M3/HR |
PRESSURE | 0.3 KG/ CM2 |
BLOWERRPM | 1933 RPM |
REC.POWER | 5HP / 1450 RPM |
DRIVE | V BELT DRIVE |
TECHNICAL DATA FOR 7.5 HP BLOWER
MODEL | RIC–016(7.5HP) |
---|---|
CONSTRUCTION | CI |
COOLING | AIR COOLED |
FLOW | HORIZONTAL |
CAPACITY | 400 M3/HR |
PRESSURE | 0.3 KG/ CM2 |
BLOWERRPM | 1700 RPM |
RECOMMENDED POWER | 7.5HP / 1450 RPM |
DRIVE | V BELT DRIVE |
TECHNICAL DATA FOR 10 HP BLOWER
MODEL | RIC–016(10HP) |
---|---|
CONSTRUCTION | CI |
COOLING | AIR COOLED |
FLOW | HORIZONTAL |
CAPACITY | 500 M3/HR |
PRESSURE | 0.3 KG/ CM2 |
BLOWERRPM | 2000 RPM |
RECOMMENDED POWER | 10HP / 1450 RPM |
DRIVE | V BELT DRIVE |
TECHNICAL DATA FOR 15 HP BLOWER
MODEL | RIC–019(15HP) |
---|---|
CONSTRUCTION | CI |
COOLING | AIR COOLED |
FLOW | HORIZONTAL |
CAPACITY | 800 M3/HR |
PRESSURE | 0.3 KG/ CM2 |
BLOWERRPM | 1900 RPM |
RECOMMENDED POWER | 15HP / 1450 RPM |
DRIVE | V BELT DRIVE |
TECHNICAL DATA FOR 20 HP BLOWER
MODEL | RIC–020(20HP) |
---|---|
CONSTRUCTION | CI |
COOLING | AIR COOLED |
FLOW | HORIZONTAL |
CAPACITY | 1000 M3/HR |
PRESSURE | 0.3 KG/ CM2 |
BLOWERRPM | 1900 RPM |
RECOMMENDED POWER | 20HP / 1450 RPM |
DRIVE | V BELT DRIVE |
MACHINE OF CONSTRUCTION
ROTOR PAIR | SG IRON |
CASING (BODY) | CI-IS210 FG260 |
COVERS | CI-IS210 FG260 |
OUTER COVERS | CI-IS210 FG260 |
GEAR PAIR | Alloy steel / Hardened & Ground |
BEARINGS | ZKL/SKF |
FOLLOWING ACCESSORIES INCLUDED
Suction Silencer | Suction filter |
V pulley for Machine & Motor | Base frame with slide rail |
Pressure gauge | T connection for pipe fitting |
V belt set | Belt guard |
Tire mounting assembly flame |
TERMS & CONDITIONS
Price | Ex-our works unpacked |
Taxes | 18% GST Applicable extra |
Packing | 3% Extra |
Freight | To pay basis |
Delivery | Within 1 week after receipt of your Techno-commercially Clear PO order. |
Payment | 100% advance |
Validity | 30 days |
Insurance | Your scope, however can be arranged at extra cost @1% |
Detailed explanation of Flow parameters
Air Flow – Depends on blower size and output. At 2 PSI pressure and 1 mtr water head, Average flow rate per mtr is approximately 500 ltrs/ hour (0.5 m3 / hr). However since bursting is not a concern, the air flow can increase as high as required by increasing blower and motor size. This is not however useful for aeration purpose since the flow will be too high to have any meaningful dissolution of air.
Bubble size – varies with depth of installation and blower pressure. At 1.5 mtr depth, bubble size at exit of tube is less than 1 mm, at a pressure of 2.0 PSI. However it will change depending on salinity, air flow from blower, pressure, water depth, etc.
Warrantee :- 12 months from the date of dispatch against any manufacturing defects, faulty workmanship, defective material. However, this warranty is not applicable in case of normal wear and tear or due to hazardous materials, environment or due to any other cause which is beyond our controls.